1998/99 Prediction League

1998/1999 Season - all games
Game Actual Score Count of Result     Result            
  Royals Opp Date Opposition Venue D L W Grand Total D L W
1 0 3 08-Aug Wrexham A 28 9 83 120 23% 8% 69%
2 1 1 11-Aug Peterbro A 12 7 26 45 27% 16% 58%
3 1 4 15-Aug Bristol A 28 18 26 72 39% 25% 36%
4 3 0 22-Aug Luton H 9 9 77 95 9% 9% 81%
5 2 0 26-Aug Peterborough H 1   54 55 2% 0% 98%
6 0 1 29-Aug Chesterfield A 24 7 49 80 30% 9% 61%
7 1 1 09-Sep Burnley H 4   75 79 5% 0% 95%
8 0 4 12-Sep Preston A 25 44 8 77 32% 57% 10%
9 0 3 15-Sep Barnsley A 3 34   37 8% 92% 0%
10 1 1 19-Sep Colchester H 16 5 64 85 19% 6% 75%
11 1 1 23-Sep Barnsley H 18 61 18 97 19% 63% 19%
12 1 2 26-Sep Macclesfield A 14 12 27 53 26% 23% 51%
13 2 0 30-Sep Walsall A 23 70 15 108 21% 65% 14%
14 2 1 03-Oct Stoke City H 26 20 56 102 25% 20% 55%
15 0 0 17-Oct Gillingham H 15 4 145 164 9% 2% 88%
16 1 1 21-Oct Blackpool H 10 5 86 101 10% 5% 85%
17 1 0 25-Oct Man City A 23 36 36 95 24% 38% 38%
18 3 2 31-Oct Wycombe A 17 9 90 116 15% 8% 78%
19 1 0 04-Nov York City H 9 1 108 118 8% 1% 92%
20 3 3 07-Nov Bournemouth H 20 8 112 140 14% 6% 80%
21 0 1 11-Nov Wigan H 8 3 123 134 6% 2% 92%
22 0 1 14-Nov Stoke City H 24 25 45 94 26% 27% 48%
23 1 0 21-Nov Northampton A 39 12 78 129 30% 9% 60%
24 2 1 28-Nov Lincoln H 3   155 158 2% 0% 98%
25 0 2 08-Dec Bournemouth A 34 45 56 135 25% 33% 41%
26 1 1 12-Dec Millwall A 41 25 50 116 35% 22% 43%
27 1 1 19-Dec     7 1 134 142 5% 1% 94%
28 1 0 28-Dec Notts Co H 3 1 47 51 6% 2% 92%
29 1 2 02-Jan Chesterfield H 11 1 69 81 14% 1% 85%
30 4 0 09-Jan Wrexham H 25 7 99 131 19% 5% 76%
31 0 6 16-Jan Bristol Rovers H 16 3 133 152 11% 2% 88%
32 1 1 23-Jan York City A 40 32 71 143 28% 22% 50%
33 1 1 30-Jan Notts County A 32 14 77 123 26% 11% 63%
34 0 1 06-Feb Walsall H 34 19 84 137 25% 14% 61%
35 1 1 13-Feb Burnley A 46 36 57 139 33% 26% 41%
36 2 1 20-Feb Preston H 27 44 50 121 22% 36% 41%
37 1 3 23-Feb Fulham A 20 23 13 56 36% 41% 23%
38 1 1 27-Feb Colchester A 38 8 79 125 30% 6% 63%
39 1 0 06-Mar Macclesfield H 6 1 115 122 5% 1% 94%
40 4 0 10-Mar Stoke City A 31 42 25 98 32% 43% 26%
41 1 0 13-Mar Bournemouth A 33 39 46 118 28% 33% 39%
42 2 1 20-Mar Wycombe H 6 2 137 145 4% 1% 94%
43 1 1 23-Mar Luton Town A 15 2 59 76 20% 3% 78%
44 1 3 27-Mar Man City H 26 17 64 107 24% 16% 60%
45 1 2 01-Apr Gillingham A 25 18 40 83 30% 22% 48%
46 0 1 05-Apr Fulham H 8 26 13 47 17% 55% 28%
47 0 2 10-Apr Blackpool A 36 9 47 92 39% 10% 51%
48 2 2 13-Apr Lincoln A 19 10 43 72 26% 14% 60%
49 0 1 17-Apr Northampton H 9 5 67 81 11% 6% 83%
50 1 4 24-Apr Wigan A 12 47 6 65 18% 72% 9%
51 2 0 01-May Millwall H 26 16 40 82 32% 20% 49%
52 0 2 08-May Oldham   27 16 31 74 36% 22% 42%
  58 71 Grand Total     1052 908 3308 5268 20% 17% 63%
                         
            20% 17% 63%   15 20 17
                         
                         
      Correct Predictions     368 381 1228 1977      
                         
      % predictions correct     35% 42% 37% 38%      


Last Updated on 20/05/99
By Alex Donaldson
Email: adonaldson@comtel.co.uk