PREDICTION LEAGUE 1999-2000

RANKING AVERAGES - Players Predicting Over 10 games
End Of Season Final Table

Ranking Name Number Of Games Total Points Last Game Average
1 IAN MORTON 11 32 2.909
2 Malc Leary 16 44   2.750
3 Kieran Campbell 15 39 2.600
4 Alex D 15 37   2.467
5 William Wallace 11 27 2.455
6 Andrew Moseley 13 31   2.385
7 Ian Godfrey 18 41 2.278
8 Russell Williams 12 27   2.250
9 TommyP 13 29   2.231
10 Paul Mullens 31 69   2.226
11 Beer-in 10 22 2.200
12 Alasdair 11 24 2.182
13 chris moseley 23 50   2.174
14 Dave Thomas 18 38   2.111
15 Ben Sheterline 10 21   2.100
16 Pete Graham 29 59 2.034
17 Matt Gleave 35 70 2.000
18 James Kadzidlo 32 64 2.000
19 Sandra Goodship 51 101 1.980
20 David Thomas 19 37   1.947
21 Sam Sargant 45 87 1.933
22 tom gordon 33 63 1.909
23 Ali Jeffery 41 78 1.902
24 Matthew Pont 47 89 1.894
25 Peter Nicholson 16 30 1.875
26 numpty 31 58   1.871
27 Amy Bowcock 21 39 1.857
28 Wes Hutchins 11 20   1.818
29 Bill Gregory 21 38 1.810
30 T Sean Connolly 47 85 1.809
31 Tim smith 15 27 1.800
32 William Pitt 33 59   1.788
33 Rob Bennett 28 50   1.786
34 Dan Burton 14 25 1.786
35 Sir Dodger Royal 48 85 1.771
36 Lucy Bowcock 39 69 1.769
37 Half-horse 47 83   1.766
38 Graham Loader 34 60   1.765
39 Paul Cummins 21 37 1.762
40 Ian Hadlow 54 95 1.759
41 Jon Keen 52 91 1.750
42 Charlie Gidney 31 54 1.742
43 Sally Bowcock 22 38 1.727
44 RichKilgore 18 31   1.722
45 Tankman 32 55   1.719
46 Laughing Boy 21 36   1.714
47 Ben Gordon 31 53 1.710
48 John 27 46   1.704
49 Simon Ottner 10 17   1.700
50 John Moran 36 61 1.694
51 Matthew Bowcock 49 83 1.694
52 A Pessimist 13 22   1.692
53 Jeff McFee 29 49   1.690
54 Julie Cummins 21 35   1.667
55 James Warren 33 55 1.667
56 David Gleave 36 60   1.667
57 Andy Baker 24 40 1.667
58 Richard Curtis 32 53 1.656
59 Clare S 32 53 1.656
60 Philip Edmans 26 43   1.654
61 Nick King 48 78 1.625
62 Antony Josif 13 21   1.615
63 Steve Coupe 48 77 1.604
64 Dave Town 47 75 1.596
65 Brian Sturges 44 70   1.591
66 Simon Hutt 36 57 1.583
67 mikes dad 31 49   1.581
68 Darryll Eaton 50 79 1.580
69 Steve Rudd 47 74 1.574
70 Peter Hennings 21 33   1.571
71 Neil Cole 29 45   1.552
72 Bev Town 49 76 1.551
73 Carey 52 80 1.538
74 Louise Dallison 43 66 1.535
75 Linda Nix 17 26   1.529
76 Martin Cordy 10 15   1.500
77 Dave Gordon 34 51   1.500
78 Gilesy 31 46   1.484
79 Mubeman 23 34 1.478
80 Phil Povey 33 48   1.455
81 Chris Hopkins 49 71 1.449
82 Jim Halliday 29 42 1.448
83 Wimbledon Royal 39 56 1.436
84 phil tanner 40 57 1.425
85 Mark Grist 31 44 1.419
86 Jonathan Stevens 24 34 1.417
87 Anish Patel 12 17   1.417
88 Gemma Bowcock 48 68 1.417
89 Kizwoz 46 65 1.413
90 markyd60 44 62 1.409
91 Chris Bennett 27 38 1.407
92 Charlotte Bowcock 41 57 1.390
93 MK 13 18   1.385
94 Nick Grant 35 48 1.371
95 Ray Curry 46 63 1.370
96 Peter Lovett 42 57 1.357
97 David Bowcock 41 53 1.293
98 John Bowcock 49 63 1.286
99 matt hopkins 25 32 1.280
100 Stuart Donald 42 53 1.262
101 Paul Boucher 46 58 1.261
102 beardpuller 12 15   1.250
103 Leo Nowacki 41 51 1.244
104 Stuart Fullbrook 28 34   1.214
105 Stephen Peacock 15 18   1.200
106 Rob Morris 36 43   1.194
107 Mad Ron 26 31   1.192
108 Chris Witcher 27 32   1.185
109 Steve James 55 65 1.182
110 Peter Fenton 28 33   1.179
111 Nick Reed 23 27   1.174
112 Tom Crampton 21 24   1.143
113 Richard Nicholson 17 19 1.118
114 Simon Harrison 19 21 1.105
115 Michael Pugh 29 32   1.103
116 Ollie Graham 13 14   1.077
117 Alison Lovett 28 30 1.071
118 Tafflad 41 43   1.049
119 Matt Hall 11 11   1.000
120 peter newberry 35 34 0.971
121 Steve McCoull 14 13   0.929
122 TBM 12 11   0.917
123 Tony Smith 17 15   0.882
124 ikey 11 9   0.818
125 DuncanG 11 9   0.818
126 porky 17 13   0.765
127 Joe Leary 14 10   0.714
128 Tony Towers 13 9   0.692
129 Kingsley Royal 14 9   0.643

TO PREDICTION LEAGUE HOME PAGE If you have any problems in this area email: rfcpred@royals.org
Back-end database and calculation programming by Chris Bennett.
Front end stuff by Graham.