Reading v Hull Prediction Thread

Snowball
Hob Nob Legend
Posts: 20679
Joined: 02 Jan 2009 18:35

Re: Reading v Hull Prediction Thread

by Snowball » 24 Sep 2017 09:29

1 0 3 0 Hound -3

x x 2 0 John Smith 0
x x 1 0 genome 0
1 0 2 1 Brum Royal 0

x x 1 1 Snowflake Royal 3

1 0 3 1 Snowball 0
1 0 2 0 tidus_mi2 0
x x 1 0 genome 0
x x 1 0 linkenholtroyal 0
0 0 2 1 Jackson Corner 0
0 0 1 0 Lower West 0
0 0 1 0 bcubed 0
x x 1 0 Stockport Royal 0
x x 2 1 Lightwater Royal 0
0 0 2 1 ILoveMoonPig 0

x x 0 0 OilRoyal 1
x x 1 1 bracksroyal10 3
0 0 0 0 Half Biscuit 1

0 1 HT 1 1 FT Regular John 6 (Nice One!)

0 0 1 1 cornflake 3

1 1 1 2 Nuremberg Royal 0
0 0 0 1 Basildon 0
0 0 1 2 royalp-we 0
0 0 0 1 Country Royal 0

x x 0 3 double d -3
Last edited by Snowball on 24 Sep 2017 09:41, edited 1 time in total.

Snowball
Hob Nob Legend
Posts: 20679
Joined: 02 Jan 2009 18:35

Re: Reading v Hull Prediction Thread

by Snowball » 24 Sep 2017 09:37

Regular John 6

Snowflake Royal 3
bracksroyal10 3
cornflake 3


OilRoyal 1
Half Biscuit 1

John Smith 0
genome 0
Brum Royal 0
Snowball 0
tidus_mi2 0
genome 0
linkenholtroyal 0
Jackson Corner 0
Lower West 0
bcubed 0
Stockport Royal 0
Lightwater Royal 0
ILoveMoonPig 0
Nuremberg Royal 0
Basildon 0
royalp-we 0
Country Royal 0

Hound -3
double d -3
Last edited by Snowball on 24 Sep 2017 09:41, edited 1 time in total.

Snowball
Hob Nob Legend
Posts: 20679
Joined: 02 Jan 2009 18:35

Re: Reading v Hull Prediction Thread

by Snowball » 24 Sep 2017 09:38

OVERALL

Q G F V Pr Mw Bm BC Br Sw Hu Tot Nobber

0 1 3 3 0 0 3 0 -3 3 3 13 Snowflake Royal

0 0 3 0 0 0 0 0 3 0 6 12 Regular John
0 0 0 3 0 0 3 0 3 0 3 12 cornflake

0 0 3 0 1 0 0 0 6 0 0 10 Royalp-we


0 3 0 0 0 0 3 0 0 3 0 9 Gunny Fishcake

0 0 0 3 0 0 0 0 3 1 0 7 bcubed

0 3 3 1 0 0 1 0 0 1 -3 6 Hound
0 0 0 0 0 0 0 3 3 0 1 6 Half Biscuit
0 3 0 1 0 0 1 0 1 0 0 6 John Smith
0 0 0 0 0 0 0 0 6 0 0 6 Nuremberg Royal
0 1 3 1 0 0 1 0 0 0 0 6 Snowball

0 0 0 0 0 0 0 0 3 1 0 4 Basildon
0 0 3 0 0 1 0 0 0 0 0 4 IceIceGylfi
-3 1 3 0 0 3 0 0 0 0 0 4 Muskrat
0 0 0 3 0 0 1 0 0 0 0 4 Royal Jimmy
0 0 0 0 0 0 0 0 0 4 0 4 genome

1 0 0 0 0 0 1 0 0 1 0 3 Jackson Corner
0 0 0 3 0 0 0 0 0 0 0 3 Khul_Runnings
3 0 0 0 0 0 0 0 0 0 0 3 Pie Eater
0 0 0 3 0 0 0 0 0 0 0 3 Stockport Royal
0 1 0 1 0 0 3 -3 0 1 0 3 tidus_mi2
0 0 0 0 0 0 0 0 0 3 0 3 Ascot Gunner
0 0 0 0 0 0 0 0 0 0 3 3 bracksroyal

0 1 3 1 -3 0 3 0 0 -3 0 2 Lightwater Royal
0 0 0 0 0 0 1 0 0 1 0 2 Brum Royal
0 0 1 1 0 0 0 0 0 0 0 2 mafff
0 0 0 0 0 0 1 0 0 1 0 2 OilRoyal

0 1 0 0 0 0 0 0 0 0 0 1 Esteban
0 0 0 1 0 0 0 0 0 0 0 1 ILoveMoonPig
0 0 0 0 0 -3 3 0 0 1 0 1 Lower West
0 1 0 0 0 0 0 0 0 0 0 1 Maneki Neko
0 0 0 0 0 0 0 0 0 1 0 1 Mid Sussex Royal
0 1 0 0 0 0 0 0 0 0 0 1 russyb
0 1 0 0 0 0 0 0 0 0 0 1 seahawk10
3 1 0 0 0 0 0 0 -3 0 0 1 Simon's Church
0 0 0 1 0 0 0 0 0 0 0 1 tee peg
0 0 0 1 0 0 0 0 0 0 0 1 windermereROYAL
0 0 0 0 0 0 0 0 0 1 0 1 Moorgate Royal
0 0 0 0 0 0 0 0 0 1 0 1 Hitch Two

0 0 -3 3 0 0 0 0 0 0 0 0 Alfie9
0 0 0 0 0 0 0 0 0 0 0 0 Barney
0 0 0 0 0 0 0 0 0 0 0 0 blue royals
0 0 0 0 0 0 0 0 0 0 0 0 bossbluff
0 0 0 0 0 0 0 0 0 0 0 0 boycey
-3 -3 3 0 0 3 0 0 0 0 0 0 Country Royal
0 0 0 0 0 0 0 0 0 0 0 0 Jim Royal
0 0 0 0 0 0 0 0 0 0 0 0 Libertine
0 0 0 0 0 0 0 0 0 0 0 0 MartinRdg
0 0 0 0 0 0 0 0 0 0 0 0 mumbo jumbo
0 0 0 0 0 0 0 0 0 0 0 0 Pepe the Horseman
0 0 0 0 0 0 0 0 0 0 0 0 Royal Ginger
0 0 0 0 0 0 0 0 0 0 0 0 urz13

1 0 0 0 0 0 0 1 0 0 -3 -1 double d

0 0 0 1 0 0 0 -3 0 0 0 -2 0h_ROAR

0 -3 0 3 0 0 0 -3 0 0 0 -3 Bobby1413
0 0 0 -3 0 0 0 0 0 0 0 -3 Da Bells Da Bells
0 0 0 0 0 0 -3 0 0 0 0 -3 leon
0 0 0 0 0 0 0 -3 0 0 0 -3 linkenholtroyal
0 0 0 0 0 0 0 0 -3 0 0 -3 jd82

Who is online

Users browsing this forum: Google [Bot], Google Adsense [Bot], Royals and Racers, WestYorksRoyal, Yellowcoat2 and 337 guests

It is currently 28 Mar 2024 14:31