The Latest Table
Nationwide League Division One

FINAL TABLE 1997-98


  Nottm Forest         46 18  2  3 52 20  10  8  5 30 22    94   82  
  Middlesbrough        46 17  4  2 51 12  10  6  7 26 29    91   77  
  -----------------------------------------------------------------  
  Sunderland           46 14  7  2 49 22  12  5  6 37 28    90   86  
  Charlton             46 17  5  1 48 17   9  5  9 32 32    88   80  
  Ipswich              46 14  5  4 47 20   9  9  5 30 23    83   77  
  Sheff Utd            46 16  5  2 44 20   3 12  8 25 34    74   69  
  -----------------------------------------------------------------  
  Birmingham           46 10  8  5 27 15   9  9  5 33 20    74   60  
  Stockport            46 14  6  3 46 21   5  2 16 25 48    65   71  
  Wolverhampton        46 13  6  4 42 25   5  5 13 15 28    65   57  
  West Brom            46  9  8  6 27 26   7  5 11 23 30    61   50  
  Crewe                46 10  2 11 30 34   8  3 12 28 31    59   58  
  Oxford Utd           46 12  6  5 36 20   4  4 15 24 44    58   60  
  Bradford             46 10  9  4 26 23   4  6 13 20 36    57   46  
  Tranmere             46  9  8  6 34 26   5  6 12 20 31    56   54  
  Norwich              46  9  8  6 32 27   5  5 13 20 42    55   52  
  Huddersfield         46  9  5  9 28 28   5  6 12 22 44    53   50  
  Bury                 46  7 10  6 22 22   4  9 10 20 36    52   42  
  Swindon              46  9  6  8 28 25   5  4 14 14 48    52   42  
  Port Vale            46  7  6 10 25 24   6  4 13 31 42    49   56  
  Portsmouth           46  8  6  9 28 30   5  4 14 23 33    49   51  
  QPR                  46  8  9  6 28 21   2 10 11 23 42    49   51  
  -----------------------------------------------------------------  
  Man City             46  6  6 11 28 26   6  6 11 28 31    48   56  
  Stoke                46  8  5 10 30 40   3  8 12 14 34    46   44  
   READING              46  8  4 11 27 31   3  5 15 12 47    42   39  

Back to READING FC home page