Hob Nob Anyone? Prediction League
PREDICTION LEAGUE 2000-2001

RANKING POINTS TOTALS - Players Predicting Over 10 games


UFN ADVERT:

Existing Information (Inclusive To Date On Prediction League Home Page)

Ranking Name Number Of Games Total Points Last Game Average
1 Squelchy Royal 51 138 2.706
2 George Town 51 135 2.647
3 Steve Coupe 49 118 2.408
4 Adam Ireson 46 117 2.543
5 Kingsley Royal 53 116 2.189
6 Royal JRP 53 115 2.170
7 Jon Keen 51 115 2.255
8 Daniel Jerrome 48 115 2.396
9 michael pugh 46 115 2.500
10 T Sean Connolly 47 115 2.447
11 Grahame Gibbins 45 115 2.556
12 Paul Ilsley 50 114 2.280
13 Andy Baker 50 114 2.280
14 Sir Dodger Royal 49 114 2.327
15 peter capel 43 113 2.628
16 Peter Bravey 53 112 2.113
17 Chris Hopkins 52 112 2.154
18 Robin Royal 46 111 2.413
19 liam hall 48 110   2.292
20 Mark Grist 45 110 2.444
21 markyd60 47 109 2.319
22 Gary Lovegrove 51 109 2.137
23 Simon Ottner 48 109 2.271
24 Wimbledon Royal 51 109 2.137
25 Ray Curry 50 108 2.160
26 Young Royal 51 108 2.118
27 Dave Moss 46 107 2.326
28 JOHNL 52 107 2.058
29 RobertMuzeen 53 106 2.000
30 Matthew Muzeen 51 104 2.039
31 Chris 42 103   2.452
32 Paul Boucher 50 103 2.060
33 Sam Sargant 49 102 2.082
34 David Bowcock 50 102 2.040
35 Stephen Peacock 45 101 2.244
36 Alasdair 45 101 2.244
37 Sandra Goodship 49 100   2.041
38 simon hibbs 46 100 2.174
39 Dave Aust 48 99 2.063
40 peter newberry 46 98 2.130
41 Nigel Meek 40 98 2.450
42 rax 37 97 2.622
43 STuart Donald 44 97 2.205
44 CareyB 49 97 1.980
45 Macmonkey 44 96 2.182
46 Dave Town 51 95 1.863
47 Mark Blythman 42 95 2.262
48 Louise Dallison 49 95   1.939
49 Ian Kitson 43 94 2.186
50 Lovejoy 41 94 2.293
51 Just Jim 40 94   2.350
52 David Goodship 50 92 1.840
53 Neil Cole 49 92 1.878
54 Chris Morton 48 91 1.896
55 Simon Hare 51 91   1.784
56 michael garland 38 90 2.368
57 Phil Povey 35 90 2.571
58 Kenneth Nielsen 41 90   2.195
59 Alice Peacock 42 90 2.143
60 brian sturges 45 89   1.978
61 Martin 37 89 2.405
62 Phil Sharman 43 87 2.023
63 Tarik Sadat 38 87 2.289
64 Baz Greenaway 43 86 2.000
65 Rob Morris 44 86   1.955
66 tankman 45 85 1.889
67 Michael Tubb 43 85   1.977
68 Dosman 46 85   1.848
69 heath.bampton 41 85 2.073
70 Pete Graham 40 84 2.100
71 Rurt 41 83 2.024
72 ReadingFCTomski 41 82   2.000
73 Garry Leister 33 81 2.455
74 Woody 42 81 1.929
75 Sally Bowcock 31 80   2.581
76 Ian Hadlow 37 79   2.135
77 PETE CLARKE 38 78 2.053
78 MATTHEW GRAY 33 78   2.364
79 gurdjieff 36 77 2.139
80 MIKEL 39 77 1.974
81 Nick Grant 41 75 1.829
82 Peter Cutler 33 74 2.242
83 duncan 31 74 2.387
84 Bob McDowell 31 72 2.323
85 Hobbit 36 72 2.000
86 del kyme 28 71   2.536
87 Tom Gordon 33 70   2.121
88 Chris Witcher 28 70 2.500
89 CHRIS MOSELEY 27 70   2.593
90 Peter Nicholson 32 70 2.188
91 Starsky 32 70 2.188
92 SIR ROBIN 34 68 2.000
93 Richard Moseley 30 67   2.233
94 stubrand 27 66   2.444
95 attack attack 31 66 2.129
96 Jane Aust 32 66   2.063
97 Ben Hopkins 38 65   1.711
98 gary 30 65   2.167
99 Sally Everest 22 65   2.955
100 Gemma Bowcock 31 64   2.065
101 tim brightwell 26 64 2.462
102 Richard Nicholson 31 63 2.032
103 CRD 20 62   3.100
104 Aeroguide 27 61   2.259
105 Michael Gregory 27 61   2.259
106 Chris Bennett 29 61 2.103
107 Neil Burke 24 61   2.542
108 Matt Gleave 31 60   1.935
109 Jessica Aust 31 57   1.839
110 Pete Green 31 57   1.839
111 Dylan Kennedy 22 56 2.545
112 gary robinson 23 56   2.435
113 nickB 28 56 2.000
114 Mark G Brecht 20 56   2.800
115 Thomas Blick 27 55 2.037
116 simon walsh 27 55   2.037
117 Justin Evans 27 54   2.000
118 Tim Smith 30 54   1.800
119 Paul Darby 28 53 1.893
120 David Wills 26 53   2.038
121 Ian Dacre 24 53 2.208
122 Alex Macdonald 29 52   1.793
123 Matt Hall 20 52   2.600
124 Johnboy 22 52   2.364
125 Steve Halliday 26 50   1.923
126 Mick Tuck 25 50   2.000
127 RobRoyal 20 50   2.500
128 carl sonley 26 49 1.885
129 Ewen Brand 24 49   2.042
130 AndyL 19 49   2.579
131 Brombeer 16 48 3.000
132 Al Robertson 25 48   1.920
133 GREENY 21 47   2.238
134 Ken Chennells 23 47   2.043
135 Corrine Ware 26 47 1.808
136 Rob Hall 21 46   2.190
137 Danny Coldman 17 46   2.706
138 Graham Loader 18 44   2.444
139 Andrew Moseley 23 44   1.913
140 Steve James 28 44   1.571
141 Ed Perridge 19 43   2.263
142 CliveM 24 43   1.792
143 Matthew Bowcock 31 43   1.387
144 Richard Markham 13 43 3.308
145 Jake 17 42 2.471
146 Mad Dog & Glory 22 41   1.864
147 Liam Baldwin 23 41   1.783
148 Martin Winch 16 41   2.563
149 Steve Moseley 18 40   2.222
150 Dorset Bunny 16 40   2.500
151 Paul Maskell 21 40   1.905
152 Paul House 19 40   2.105
153 Dave Evans 11 39   3.545
154 Pie Boy 15 39 2.600
155 Jonathan Stevens 17 39   2.294
156 Anish Patel 19 39 2.053
157 David Evans 26 39   1.500
158 Nick Reed 14 39   2.786
159 Jason Shoesmith 16 38 2.375
160 Ian Fowler 14 38   2.714
161 Dai Evans 16 38 2.375
162 Brian Smith 15 38 2.533
163 staffs_royal 13 38 2.923
164 Ian Goodyear 27 38   1.407
165 Clare S 19 37   1.947
166 dene davies 13 37 2.846
167 Mad Mark 22 37   1.682
168 Nick King 21 37   1.762
169 Slough Royals 20 37   1.850
170 Russell Balbi 13 37   2.846
171 John Bowcock 31 36   1.161
172 Chris Taylor 29 36 1.241
173 steve286 13 36 2.769
174 Darryll Eaton 19 36   1.895
175 Day Tripper 11 35   3.182
176 Sambo 14 35   2.500
177 David Thomas 12 34   2.833
178 Pete Robins 17 34   2.000
179 Ben Gordon 14 34   2.429
180 Northstandman 20 34   1.700
181 Dave Allen 13 34 2.615
182 Jon Peacock 12 34   2.833
183 John Moran 19 33   1.737
184 Dave B 15 33   2.200
185 Nobby 22 33 1.500
186 Shakey 17 32   1.882
187 antony josif 10 32   3.200
188 A Starr 10 32 3.200
189 loyalroyal 12 32   2.667
190 Azza 17 32   1.882
191 SIMON NEWBERY 15 32   2.133
192 numpty 17 32   1.882
193 Alex Craft 14 32   2.286
194 James Kadzidlo 14 31   2.214
195 Stryker 18 31   1.722
196 Simon Goff 14 31 2.214
197 Simon Chaffer 16 31   1.938
198 Tafflad 17 30   1.765
199 Ian Godfrey 13 30   2.308
200 Ollie Graham 17 30   1.765
201 Fat Freddie 16 30   1.875
202 Half-horse 18 30   1.667
203 Andy Abraham 16 29   1.813
204 Steve McCoull 17 29   1.706
205 Peter Fenton 14 29   2.071
206 Matt Stringer 11 29 2.636
207 Matthew Ballard 11 28   2.545
208 James Allen 13 28   2.154
209 Stuart Fullbrook 13 28   2.154
210 Gavin Lane 11 28 2.545
211 andrewb 15 28   1.867
212 Rob McGowan 19 28   1.474
213 Jacob Nielsen 15 27   1.800
214 Julie Cummins 11 27   2.455
215 Shaka 20 27   1.350
216 Tina McArthur 14 25 1.786
217 Mr Fatkins 18 25   1.389
218 Paul Shrimpton 13 25   1.923
219 WildWestOne 12 24 2.000
220 Chris Edge 13 24   1.846
221 Linda Nix 10 24   2.400
222 Amy Bowcock 31 24   0.774
223 swindon fan 29 24 0.828
224 Malkavich 10 24   2.400
225 Mike Power 14 23 1.643
226 Andy Starr 11 22   2.000
227 Alex Stacey 12 22 1.833
228 Seb 10 22   2.200
229 Paul Cummins 11 21   1.909
230 Jonathan Harper 20 21   1.050
231 Jim Halliday 13 20   1.538
232 David Jackson 12 20   1.667
233 Rob Bennett 12 19   1.583
234 paul mullens 10 19   1.900
235 nigel jasper 11 18   1.636
236 trix 10 18   1.800
237 Nutty Royal 10 18   1.800
238 redfan 16 18   1.125
239 Tony Smith 11 17   1.545
240 clem 10 17   1.700
241 A Pessimist 14 15   1.071
242 Dave Thomas 12 14   1.167
243 staffs royal 12 13   1.083
244 Simon Hutt 13 6   0.462

Query Run: 19/06/01 16:37:50

TO PREDICTION LEAGUE HOME PAGE

If you have any problems in this area email: rfcpred@i-way.co.uk
Back-end database and calculation programming by Chris Bennett.
Front end stuff by Graham.