Hob Nob Anyone? Prediction League

PREDICTION LEAGUE 2001/2002: Total Points Final Table

Ranking Name Number Of Games Total Points Last Game Average
1 Simon Hare 52 117 2.250
2 brian192 52 116 2.231
3 Dosman 52 112 2.154
4 Cavaboy 49 112 2.286
5 T Sean Connolly 49 109 2.224
6 Jamesl 52 108 2.077
7 Simon Ward 52 107 2.058
8 Sally G 47 104 2.213
9 Colm 51 103 2.020
10 Cavaman 50 102 2.040
11 George Town 52 101 1.942
12 Aeroguide 49 100   2.041
13 Mark Grist 48 99 2.063
14 W2K Man 49 98 2.000
15 Pete Graham 51 97 1.902
16 Clive McNelly 45 97 2.156
17 Young Royal 49 96 1.959
18 Brombeer 49 96 1.959
19 CliveM 37 95 2.568
20 Linda Lovegrove 44 94 2.136
21 mikel 52 92 1.769
22 Sandra Goodship 52 92 1.769
23 chris hopkins 53 91 1.717
24 seedy royal 50 91   1.820
25 markyd60 50 91 1.820
26 Simon Ottner 47 88   1.872
27 Dave Town 50 88 1.760
28 URZ 45 88 1.956
29 Jon Keen 47 87   1.851
30 Wimbledon Royal 49 87 1.776
31 duncan 44 87 1.977
32 Johnl 52 86 1.654
33 Rob Bennett 39 86 2.205
34 Gary Lovegrove 50 86 1.720
35 Daniel Jerrome 48 85 1.771
36 simon hibbs 51 85 1.667
37 Adam Ireson 42 84   2.000
38 Carey 46 84 1.826
39 Purley Royal 49 84 1.714
40 stuart donald 50 83 1.660
41 Ian Kitson 50 82 1.640
42 Steve Pardoe 43 81 1.884
43 Mark Blythman 39 81 2.077
44 Dave Allen 41 79   1.927
45 staffs_royal 49 79 1.612
46 Silver Fox 37 79   2.135
47 Garry Leister 50 78 1.560
48 Rebecca Lovegrove 43 78 1.814
49 PETE CLARKE 49 77 1.571
50 hibsey_royal 48 76 1.583
51 Brian Sturges 40 76   1.900
52 Dave Moss 47 75 1.596
53 trix 35 75   2.143
54 Hung Jury 36 73 2.028
55 David Lu 37 73   1.973
56 Paul Williams 37 73   1.973
57 Gramps Royal 40 71 1.775
58 Ian Hadlow 37 69   1.865
59 Charlotte Bowcock 37 68   1.838
60 Donna Lovegrove 44 68 1.545
61 Pessy 33 67   2.030
62 martin swan 37 67 1.811
63 Steve Coupe 42 66   1.571
64 Andy Baker 42 66 1.571
65 Rich Smith 37 66   1.784
66 MR H.K. Phooey 33 65 1.970
67 Peter Bravey 48 65 1.354
68 Michael Gregory 39 62   1.590
69 David Bowcock 37 62   1.676
70 nickB 34 60 1.765
71 Richard Markham 30 60 2.000
72 Dene Davies 33 60 1.818
73 Stuart Davies 32 60   1.875
74 Roger Burgess 34 59   1.735
75 Timmy B 25 59   2.360
76 steve286 28 59   2.107
77 Tricia Faulkner 30 58 1.933
78 Stephen Peacock 36 56   1.556
79 Kingsley Royal 29 56   1.931
80 The Local Shop 26 55 2.115
81 Woody 30 54   1.800
82 Rory_Royal 26 53 2.038
83 Peter Newberry 36 52   1.444
84 Michael Peacock 36 52   1.444
85 gurdjieff 22 51 2.318
86 Ian Morton 24 51   2.125
87 Stewart Kitson 33 51   1.545
88 Allen Martin 24 50   2.083
89 James Harden 27 49 1.815
90 kenneth chennells 26 49   1.885
91 Stuart Coventry 33 49 1.485
92 Ray Curry 29 49   1.690
93 Shorty 30 48   1.600
94 Gunnar Bjork 26 47   1.808
95 Alice Peacock 36 46   1.278
96 Tony Smith 31 46   1.484
97 Gordon Ayers 25 45   1.800
98 Gareth Richards 25 45   1.800
99 Al Robertson 22 45   2.045
100 Sharpie 22 44   2.000
101 Richard Nicholson 24 44 1.833
102 finchy 22 43   1.955
103 Paul Bowen 24 42 1.750
104 father ted 32 42   1.313
105 Tamworth_royal_No2 22 42 1.909
106 Nobby 25 42   1.680
107 IMMY 15 41   2.733
108 Paul Ilsley 22 41   1.864
109 Kevin Prior 19 40   2.105
110 Julie Cummins 24 40   1.667
111 Laura Cummins 28 39   1.393
112 Colin Pope 27 39 1.444
113 Pie Boy 15 39 2.600
114 MADZ 13 38 2.923
115 Tom Gordon 17 38   2.235
116 Bob McDowell 26 37   1.423
117 Ferris 23 37 1.609
118 Jake 25 36   1.440
119 Chris Bennett 22 36   1.636
120 GerardSemple 17 35   2.059
121 Martin Winch 18 34   1.889
122 Mukey Royal 22 34 1.545
123 Rob-!!- 25 34   1.360
124 Chris Taylor 22 33   1.500
125 Edward and Tubbs 25 33   1.320
126 Sir Oz Royal 15 33   2.200
127 mick walker 24 33 1.375
128 Calcot_Royal 16 32 2.000
129 David Evans 25 31   1.240
130 Peter Nicholson 24 31 1.292
131 michael garland 21 31 1.476
132 Happy_Harry 17 31 1.824
133 Royal Man 13 30   2.308
134 AndyL 19 30   1.579
135 Baz Greenaway 17 29   1.706
136 Chris Morton 23 29   1.261
137 numpty 20 28 1.400
138 Chris Denton 25 28   1.120
139 hibsey 19 28 1.474
140 Tamworth_Royal 22 27 1.227
141 Dave Evans 19 26   1.368
142 Sir Dodger Royal 16 25   1.563
143 Bandit 14 25   1.786
144 MR L 14 25 1.786
145 Liam Hall 20 25   1.250
146 Natalie 12 25   2.083
147 smooth_biscuit 17 24 1.412
148 luke fitzgerald 16 24   1.500
149 DAVE COOPER 15 24   1.600
150 Ben 18 23 1.278
151 RobRoyal 14 23   1.643
152 Maskell claim to fame 12 23 1.917
153 Spiller 16 23   1.438
154 DJ 17 22 1.294
155 Linda Nix 15 22   1.467
156 Darryll Eaton 10 21   2.100
157 Sam Sargant 11 21   1.909
158 Matt Stringer 15 20   1.333
159 Stow Royal 14 20   1.429
160 bob the blunder 21 20 0.952
161 chips saviour 12 20 1.667
162 Yvette G 12 19   1.583
163 Liam halll 14 17 1.214
164 Ned 17 17 1.000
165 Dan Hockham 12 16   1.333
166 Graham Loader 12 16   1.333
167 Just Jim 10 16   1.600
168 Gary Webster 11 15   1.364
169 Ian Dacre 10 15   1.500
170 shakey 12 15   1.250
171 miles 12 14   1.167
172 Glebo 11 13   1.182
173 Davie Evans 10 13   1.300
174 Paul Boucher 11 13   1.182
175 mike oriley 10 12   1.200
176 jason elvis 12 12   1.000
177 smkitson 10 11   1.100
178 Nick Grant 11 11   1.000
179 Richard Davies 13 10   0.769
180 Russell Balbi 11 10   0.909
181 Jason Shoesmith 11 9   0.818
182 Nutty Royal 10 5   0.500

HNA? Home Page
Copyright Hob Nob Anyone? © 1994-2002
The Original Reading Football Club Internet Site
http://www.royals.org/