![]()
| DATE | OPPOSITION | H/A | COMPETITION | SCORE | ATT | POS | SCORERS |
| 8 Aug | Nottm Forest | H | Championship | 0-0 | 19,640 | 18 | - |
| 11 Aug | Burton Albion | H | League Cup 1 | 5-1 | 5,893 | - | Mooney(2), Bignall(2), Sigurdsson. |
| 15 Aug | Newcastle | A | Championship | 0-3 | 36,944 | 23 | - |
| 18 Aug | Swansea | A | Championship | 0-0 | 12,775 | 19 | - |
| 22 Aug | Sheff Utd | H | Championship | 1-3 | 16,025 | 21 | Mills |
| 25 Aug | Barnsley | H | League Cup 2 | 1-2 | 5,576 | - | OG |
| 29 Aug | Barnsley | A | Championship | 3-1 | 11,116 | 17 | Pearce, Hunt(2) |
| 12 Sep | Doncaster | H | Championship | 0-0 | 15,697 | 17 | - |
| 16 Sep | Cardiff | H | Championship | 0-1 | 16,687 | 18 | - |
| 19 Sep | Peterborough | A | Championship | 2-3 | 8,521 | 21 | Sigurdsson, Church |
| 26 Sep | Watford | H | Championship | 1-1 | 18,147 | 21 | Rasiak |
| 29 Sep | Preston | A | Championship | 2-1 | 10,987 | 19 | Church, Kebe |
| 3 Oct | Middlesbrough | H | Championship | 0-2 | 17,638 | 21 | - |
| 17 Oct | West Brom | A | Championship | 1-3 | 20,935 | 21 | Mills |
| 20 Oct | QPR | A | Championship | 1-4 | 11,900 | 21 | Howard |
| 26 Oct | Leicester | H | Championship | 0-1 | 16,192 | 22 | - |
| 31 Oct | Coventry | A | Championship | 3-1 | 15,165 | 21 | Rasiak(2), McAnuff |
| 7 Nov | Ipswich | H | Championship | 1-1 | 19,053 | 22 | Church |
| 21 Nov | Blackpool | H | Championship | 2-1 | 15,945 | 20 | Sigurdsson, Rasiak |
| 28 Nov | Derby | A | Championship | 1-2 | 30,174 | 21 | Sigurdsson |
| 5 Dec | Sheff Wed | A | Championship | 2-0 | 22,090 | 18 | Rasiak, Cisse |
| 8 Dec | Crystal Palace | H | Championship | 2-4 | 16,629 | 19 | Pearce, Sigurdsson |
| 12 Dec | Scunthorpe | H | Championship | 1-1 | 15,274 | 21 | Rasiak |
| 19 Dec | Bristol City | A | Championship | 1-1 | 14,366 | 20 | Church |
| 26 Dec | Swansea | H | Championship | 1-1 | 19,608 | 19 | Sigurdsson |
| 28 Dec | Plymouth | A | Championship | 1-4 | 12,091 | 20 | Sigurdsson |
| 2 Jan | Liverpool | H | FA Cup Rd 3 | 1-1 | 23,656 | - | Church |
| 9 Jan | Newcastle | H | Championship | P-P | - | - | - |
| 13 Jan | Liverpool | A | FA Cup Rd 3R | 2-1 | 31,063 | - | Sigurdsson, Long |
| 16 Jan | Nottm Forest | A | Championship | 1-2 | 27,635 | 21 | Kebe |
| 23 Jan | Burnley | H | FA Cup Rd 4 | 1-0 | 12,910 | - | Sigurdsson |
| 26 Jan | Sheff Utd | A | Championship | 0-3 | 24,009 | 23 | - |
| 30 Jan | Barnsley | H | Championship | 1-0 | 15,580 | 22 | Long |
| 6 Feb | Doncaster | A | Championship | 2-1 | 8,827 | 22 | Long, Howard |
| 9 Feb | Plymouth | H | Championship | - | - | - | - |
| 13 Feb | West Brom | H | FA Cup Rd 5 | - | - | - | - |
| 16 Feb | Crystal Palace | A | Championship | - | - | - | - |
| 20 Feb | Blackpool | A | Championship | - | - | - | - |
| 27 Feb | Sheff Wed | H | Championship | - | - | - | - |
| 6 Mar | Scunthorpe | A | Championship | - | - | - | - |
| 13 Mar | Bristol City | H | Championship | - | - | - | - |
| 16 Mar | QPR | H | Championship | - | - | - | - |
| 20 Mar | Middlesbrough | A | Championship | - | - | - | - |
| 23 Mar | Leicester | A | Championship | - | - | - | - |
| 27 Mar | West Brom | H | Championship | - | - | - | - |
| 3 Apr | Ipswich | A | Championship | - | - | - | - |
| 5 Apr | Coventry | H | Championship | - | - | - | - |
| 10 Apr | Cardiff | A | Championship | - | - | - | - |
| 17 Apr | Peterborough | H | Championship | - | - | - | - |
| 24 Apr | Watford | A | Championship | - | - | - | - |
| 2 May | Preston | H | Championship | - | - | - | - |
|
Copyright © and Database Right 2009[/10] The Football League. All rights reserved. No part of this publication may be reproduced, stored in a retrieval system or transmitted in any way or by any means, (including photocopying, recording or storing it in any medium by electronic means), without the written permission of the copyright/database right owner. Applications for written permission should be addressed c/o Football DataCo Ltd, 30 Gloucester Place, London W1U 8PL. Reproduced under licence from Football DataCo Limited. All rights reserved. Licence number NEWMEDIA/HOBNOBANY/19171a
|
Light
blue rows indicate home games
Reading score is shown first in all results Bold Dates Indicate Fixture Changes / Additions PRINT THIS PAGE |