Reading FC League Table: As It Stood
14 December 2015
| Championship Table at: 14 December 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 20 | 8 | 2 | 0 | 15 | 7 | 3 | 7 | 0 | 14 | 11 | +11 | 42 |
| 2 | Middlesbro | 20 | 7 | 2 | 1 | 16 | 2 | 5 | 2 | 3 | 13 | 10 | +17 | 40 |
| 3 | Hull | 20 | 7 | 2 | 1 | 17 | 5 | 4 | 3 | 3 | 12 | 8 | +16 | 38 |
| 4 | Derby | 20 | 5 | 4 | 1 | 17 | 8 | 5 | 4 | 1 | 11 | 5 | +15 | 38 |
| 5 | Burnley | 20 | 6 | 2 | 2 | 17 | 11 | 3 | 6 | 1 | 9 | 8 | +7 | 35 |
| 6 | Ipswich | 20 | 3 | 5 | 2 | 13 | 11 | 5 | 2 | 3 | 16 | 16 | +2 | 31 |
| 7 | Cardiff | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 5 | 3 | 10 | 12 | +4 | 30 |
| 8 | Sheff Wed | 20 | 5 | 4 | 1 | 15 | 9 | 2 | 5 | 3 | 12 | 15 | +3 | 30 |
| 9 | Birmingham | 20 | 3 | 2 | 5 | 9 | 13 | 5 | 3 | 2 | 16 | 9 | +3 | 29 |
| 10 | Brentford | 20 | 5 | 1 | 4 | 13 | 14 | 3 | 4 | 3 | 15 | 13 | +1 | 29 |
| 11 | Blackburn | 20 | 3 | 5 | 2 | 11 | 7 | 3 | 4 | 3 | 11 | 11 | +4 | 27 |
| 12 | READING | 20 | 4 | 4 | 2 | 13 | 7 | 3 | 2 | 5 | 13 | 16 | +3 | 27 |
| 13 | QPR | 20 | 4 | 5 | 1 | 17 | 11 | 3 | 1 | 6 | 7 | 14 | -1 | 27 |
| 14 | Wolves | 20 | 2 | 5 | 3 | 10 | 11 | 4 | 2 | 4 | 15 | 14 | 0 | 25 |
| 15 | Nottm Forest | 20 | 4 | 3 | 3 | 13 | 9 | 2 | 3 | 5 | 7 | 11 | 0 | 24 |
| 16 | Preston | 20 | 2 | 5 | 3 | 7 | 8 | 3 | 4 | 3 | 9 | 8 | 0 | 24 |
| 17 | Fulham | 20 | 3 | 4 | 3 | 18 | 18 | 2 | 4 | 4 | 15 | 17 | -2 | 23 |
| 18 | Leeds | 20 | 2 | 3 | 5 | 7 | 12 | 3 | 5 | 2 | 11 | 10 | -4 | 23 |
| 19 | Bristol C | 20 | 2 | 3 | 5 | 11 | 18 | 2 | 4 | 4 | 9 | 15 | -13 | 19 |
| 20 | Huddersfield | 20 | 2 | 3 | 5 | 11 | 14 | 2 | 3 | 5 | 9 | 16 | -10 | 18 |
| 21 | Charlton | 20 | 3 | 3 | 4 | 11 | 16 | 1 | 2 | 7 | 6 | 16 | -15 | 17 |
| 22 | MK Dons | 20 | 3 | 1 | 6 | 8 | 12 | 1 | 3 | 6 | 7 | 15 | -12 | 16 |
| 23 | Rotherham | 20 | 2 | 2 | 6 | 13 | 20 | 2 | 1 | 7 | 9 | 16 | -14 | 15 |
| 24 | Bolton | 20 | 1 | 7 | 2 | 9 | 10 | 0 | 2 | 8 | 5 | 19 | -15 | 12 |

