Reading FC: Goal Scorers and Appearances
2025/2026
| Reading FC Season Top Goalscorers: 21 October 2025 | ||
| 1 | Jack Marriott | 6 |
| 2 | Lewis Wing | 3 |
| 3 | Mamadi Camara | 2 |
| 4 | Liam Fraser | 2 |
| 5 | Andre Garcia | 2 |
| 6 | Jacob Borgnis | 0 |
| 7 | Daniel Kyerewaa | 1 |
| 8 | Paddy Lane | 1 |
| 9 | Mark O'Mahony | 0 |
| 10 | Jeremiah Okine-Peters | 0 |
| 11 | Sean Patton | 1 |
| Reading FC Season Appearances: 21 October 2025 | ||
| 1 | Daniel Kyerewaa | 17 |
| 2 | Kami Doyle | 16 |
| 3 | Charlie Savage | 15 |
| 4 | Matty Jacob | 14 |
| 5 | Paddy Lane | 14 |
| 6 | Lewis Wing | 14 |
| 7 | Kelvin Abrefa | 13 |
| 8 | Finley Burns | 13 |
| 9 | Jeriel Dorsett | 12 |
| 10 | Liam Fraser | 12 |
| 11 | Mark O'Mahony | 12 |
| 12 | Ashqar Ahmed | 11 |
| 13 | Ben Elliott | 11 |
| 14 | Joel Pereira | 11 |
| 15 | Michael Stickland | 9 |
| 16 | Mamadi Camara | 8 |
| 17 | Jack Marriott | 8 |
| 18 | Andre Garcia | 7 |
| 19 | Matt Ritchie | 7 |
| 20 | Jack Stevens | 7 |
| 21 | Derrick Williams | 7 |
| 22 | Kelvin Ehibhatiomhan | 6 |
| 23 | John Ryan | 5 |
| 24 | Andy Yiadom | 4 |
| 25 | Jeremiah Okine-Peters | 3 |
Powered by Football Web Pages

