League One Current Form: Home
2025/2026
| League One HOME FORM Table at: 21 December 2025 | ||||||||||||||
| Pl | W | D | L | F | A | GD | POINTS | LAST 6 GAMES | ||||||
| 1 | Bolton Wanderers | 6 | 5 | 1 | 0 | 13 | 3 | 10 | 16 | WWWWDW | ||||
| 2 | Cardiff City | 6 | 5 | 0 | 1 | 16 | 10 | 6 | 15 | LWWWWW | ||||
| 3 | Lincoln City | 6 | 5 | 0 | 1 | 9 | 4 | 5 | 15 | LWWWWW | ||||
| 4 | Leyton Orient | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 | WWWDDW | ||||
| 5 | Wycombe Wanderers | 6 | 4 | 1 | 1 | 14 | 7 | 7 | 13 | DWWWLW | ||||
| 6 | Barnsley | 6 | 4 | 0 | 2 | 14 | 8 | 6 | 12 | WWLLWW | ||||
| 7 | Exeter City | 6 | 3 | 2 | 1 | 8 | 3 | 5 | 11 | LDWDWW | ||||
| 8 | Bradford City | 6 | 3 | 2 | 1 | 7 | 4 | 3 | 11 | WDDLWW | ||||
| 9 | READING | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 11 | WDWDLW | ||||
| 10 | Peterborough United | 6 | 3 | 0 | 3 | 11 | 7 | 4 | 9 | LLWWLW | ||||
| 11 | Stevenage | 6 | 2 | 3 | 1 | 7 | 5 | 2 | 9 | WWDDLD | ||||
| 12 | Luton Town | 6 | 2 | 3 | 1 | 6 | 6 | 0 | 9 | WLDWDD | ||||
| 13 | AFC Wimbledon | 6 | 2 | 2 | 2 | 6 | 6 | 0 | 8 | WWDLLD | ||||
| 14 | Rotherham United | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 | WDWDLL | ||||
| 15 | Stockport County | 6 | 2 | 2 | 2 | 5 | 8 | -3 | 8 | DWWLDL | ||||
| 16 | Northampton Town | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | LLWLDW | ||||
| 17 | Mansfield Town | 6 | 2 | 1 | 3 | 7 | 8 | -1 | 7 | WDWLLL | ||||
| 18 | Wigan Athletic | 6 | 2 | 1 | 3 | 2 | 5 | -3 | 7 | LLWDWL | ||||
| 19 | Burton Albion | 6 | 2 | 1 | 3 | 4 | 9 | -5 | 7 | LWLWLD | ||||
| 20 | Huddersfield Town | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 | DLLWDD | ||||
| 21 | Blackpool | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | DLDWLD | ||||
| 22 | Port Vale | 6 | 1 | 2 | 3 | 2 | 6 | -4 | 5 | WDLDLL | ||||
| 23 | Plymouth Argyle | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | LDLLLW | ||||
| 24 | Doncaster Rovers | 6 | 1 | 1 | 4 | 6 | 13 | -7 | 4 | DLLWLL | ||||
Powered by Football Web Pages

