Reading FC League Table: As It Stood
16 September 2015
| Championship Table at: 16 September 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Brighton | 7 | 4 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 4 | +6 | 19 |
| 2 | Middlesbro | 7 | 3 | 0 | 1 | 8 | 2 | 1 | 2 | 0 | 4 | 2 | +8 | 14 |
| 3 | Burnley | 7 | 3 | 1 | 0 | 8 | 4 | 1 | 1 | 1 | 3 | 4 | +3 | 14 |
| 4 | Hull | 7 | 3 | 0 | 0 | 6 | 1 | 1 | 1 | 2 | 4 | 4 | +5 | 13 |
| 5 | Ipswich | 7 | 2 | 0 | 1 | 6 | 4 | 2 | 1 | 1 | 6 | 8 | 0 | 13 |
| 6 | Cardiff | 7 | 2 | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 5 | 4 | +3 | 12 |
| 7 | Birmingham | 6 | 2 | 1 | 1 | 7 | 5 | 1 | 1 | 0 | 4 | 2 | +4 | 11 |
| 8 | Nottm Forest | 7 | 1 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 4 | 3 | +1 | 11 |
| 9 | QPR | 6 | 1 | 1 | 1 | 7 | 6 | 2 | 0 | 1 | 4 | 4 | +1 | 10 |
| 10 | Derby | 7 | 0 | 2 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 2 | +1 | 10 |
| 11 | READING | 7 | 1 | 2 | 1 | 5 | 2 | 1 | 1 | 1 | 5 | 4 | +4 | 9 |
| 12 | Charlton | 7 | 2 | 1 | 1 | 6 | 4 | 0 | 2 | 1 | 2 | 3 | +1 | 9 |
| 13 | Fulham | 6 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 5 | 4 | +1 | 8 |
| 14 | Leeds | 7 | 0 | 3 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 3 | 0 | 8 |
| 15 | Wolves | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 2 | 3 | 5 | -2 | 7 |
| 16 | MK Dons | 7 | 1 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 5 | 5 | -2 | 7 |
| 17 | Bolton | 7 | 1 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 0 | 4 | -3 | 7 |
| 18 | Sheff Wed | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 3 | 6 | -3 | 6 |
| 19 | Preston | 7 | 0 | 2 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | -3 | 6 |
| 20 | Huddersfield | 7 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 6 | -4 | 6 |
| 21 | Brentford | 6 | 0 | 1 | 1 | 3 | 5 | 1 | 1 | 2 | 6 | 7 | -3 | 5 |
| 22 | Bristol C | 7 | 0 | 1 | 2 | 5 | 8 | 1 | 1 | 2 | 4 | 7 | -6 | 5 |
| 23 | Blackburn | 6 | 0 | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 4 | -3 | 3 |
| 24 | Rotherham | 7 | 0 | 1 | 2 | 2 | 7 | 0 | 1 | 3 | 5 | 9 | -9 | 2 |

