Reading FC League Table: As It Stood
21 December 2015
| Championship Table at: 21 December 2015 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Middlesbro | 22 | 8 | 2 | 1 | 17 | 2 | 6 | 2 | 3 | 16 | 10 | +21 | 46 |
| 2 | Derby | 22 | 6 | 4 | 1 | 21 | 8 | 6 | 4 | 1 | 12 | 5 | +20 | 44 |
| 3 | Brighton | 22 | 8 | 2 | 1 | 15 | 10 | 3 | 8 | 0 | 16 | 13 | +8 | 43 |
| 4 | Hull | 22 | 8 | 2 | 1 | 19 | 6 | 4 | 3 | 4 | 12 | 10 | +15 | 41 |
| 5 | Burnley | 22 | 7 | 2 | 2 | 21 | 11 | 3 | 6 | 2 | 9 | 9 | +10 | 38 |
| 6 | Ipswich | 22 | 3 | 5 | 3 | 13 | 12 | 6 | 2 | 3 | 18 | 17 | +2 | 34 |
| 7 | Sheff Wed | 22 | 6 | 4 | 1 | 19 | 10 | 2 | 5 | 4 | 13 | 17 | +5 | 33 |
| 8 | Birmingham | 22 | 4 | 2 | 5 | 10 | 13 | 5 | 4 | 2 | 17 | 10 | +4 | 33 |
| 9 | Cardiff | 22 | 6 | 4 | 1 | 17 | 10 | 2 | 5 | 4 | 10 | 13 | +4 | 33 |
| 10 | Brentford | 22 | 6 | 1 | 4 | 17 | 16 | 3 | 4 | 4 | 17 | 16 | +2 | 32 |
| 11 | READING | 22 | 5 | 4 | 2 | 14 | 7 | 3 | 2 | 6 | 14 | 18 | +3 | 30 |
| 12 | QPR | 22 | 4 | 6 | 1 | 19 | 13 | 3 | 2 | 6 | 8 | 15 | -1 | 29 |
| 13 | Leeds | 22 | 3 | 3 | 5 | 8 | 12 | 4 | 5 | 2 | 14 | 12 | -2 | 29 |
| 14 | Blackburn | 22 | 3 | 6 | 2 | 11 | 7 | 3 | 4 | 4 | 11 | 12 | +3 | 28 |
| 15 | Nottm Forest | 22 | 5 | 3 | 3 | 15 | 10 | 2 | 4 | 5 | 7 | 11 | +1 | 28 |
| 16 | Preston | 22 | 2 | 6 | 3 | 8 | 9 | 3 | 4 | 4 | 9 | 9 | -1 | 25 |
| 17 | Wolves | 22 | 2 | 5 | 4 | 12 | 14 | 4 | 2 | 5 | 16 | 18 | -4 | 25 |
| 18 | Fulham | 22 | 3 | 4 | 4 | 19 | 20 | 2 | 5 | 4 | 17 | 19 | -3 | 24 |
| 19 | Huddersfield | 22 | 3 | 3 | 5 | 13 | 14 | 2 | 3 | 6 | 11 | 20 | -10 | 21 |
| 20 | Bristol C | 22 | 2 | 4 | 5 | 12 | 19 | 2 | 4 | 5 | 9 | 19 | -17 | 20 |
| 21 | MK Dons | 22 | 4 | 1 | 6 | 10 | 13 | 1 | 3 | 7 | 8 | 17 | -12 | 19 |
| 22 | Rotherham | 22 | 3 | 2 | 6 | 15 | 20 | 2 | 1 | 8 | 9 | 18 | -14 | 18 |
| 23 | Charlton | 22 | 3 | 4 | 4 | 13 | 18 | 1 | 2 | 8 | 6 | 20 | -19 | 18 |
| 24 | Bolton | 22 | 1 | 8 | 2 | 11 | 12 | 0 | 3 | 8 | 7 | 21 | -15 | 14 |

