Appearances & Scorers
1999/2000Built from match line-ups — only includes data from the 1998/1999 season onwards.
| # | Player | Start | Sub | Apps | Goals | ||
| 1 | D Caskey | 56 | 1 | 57 | 23 | 8 | |
| 2 | A Gurney | 46 | 2 | 48 | 2 | 9 | |
| 3 | S Howie | 46 | 1 | 47 | – | ||
| 4 | N Forster | 38 | 6 | 44 | 10 | 4 | |
| 5 | N Smith | 32 | 9 | 41 | 1 | 2 | 1 |
| 6 | M Williams | 31 | 9 | 40 | 6 | 3 | |
| 7 | B Hunter | 35 | 3 | 38 | 3 | 10 | |
| 8 | P Grant | 32 | 6 | 38 | 1 | 6 | 1 |
| 9 | L Primus | 34 | 1 | 35 | – | 3 | |
| 10 | A Bernal | 29 | 5 | 34 | 2 | 5 | |
| 11 | K Scott | 19 | 14 | 33 | 6 | 4 | |
| 12 | J McIntyre | 19 | 13 | 32 | 5 | 7 | |
| 13 | L Hodges | 16 | 13 | 29 | 1 | 1 | |
| 14 | P Parkinson | 29 | – | 29 | 1 | 7 | 1 |
| 15 | G Murty | 18 | 6 | 24 | – | 1 | |
| 16 | S Evers | 14 | 10 | 24 | – | 1 | |
| 17 | S Gray | 17 | 4 | 21 | – | 2 | |
| 18 | J Polston | 18 | 2 | 20 | 1 | 3 | 1 |
| 19 | C Casper | 19 | 1 | 20 | – | 3 | |
| 20 | M Robinson | 20 | – | 20 | – | 2 | |
| 21 | M Butler | 18 | – | 18 | 4 | 5 | |
| 22 | A Williams | 15 | – | 15 | 1 | 1 | |
| 23 | P Whitehead | 13 | – | 13 | – | 2 | |
| 24 | P Brayson | 1 | 9 | 10 | – | ||
| 25 | J Crawford | 4 | 4 | 8 | 1 | 1 | |
| 26 | M Nicholls | 6 | 1 | 7 | 3 | ||
| 27 | R Newman | 4 | 2 | 6 | 1 | 1 | |
| 28 | D Henderson | 2 | 4 | 6 | – | 1 | |
| 29 | M Sarr | 0 | 6 | 6 | – | ||
| 30 | S Igoe | 3 | 3 | 6 | – | 1 | |
| 31 | G Potter | 5 | – | 5 | – | ||
| 32 | G Brebner | 3 | – | 3 | 1 | ||
| 33 | A Haddow | 2 | 1 | 3 | – | ||
| 34 | A McLaren | 3 | – | 3 | – | ||
| 35 | K Lisbie | 1 | 1 | 2 | – | ||
| 36 | M Bowen | 1 | – | 1 | – | ||
| 37 | N Tyson | 0 | 1 | 1 | – | ||
| 38 | P van der Kwaak | 0 | 1 | 1 | – | ||
| Totals — 38 players | 788 | 73 | |||||
Click a column heading to sort. Apps = games in the match-day XI or as a used sub; “Start” and “Sub” split those out. Click a name for their full career.