Match Reports 2025/2026 — League One
2025/2026 Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 02 Aug 2025 | Lincoln (Away) | League One | L 0-2 | Report | 9054 | 23 | |
| 09 Aug 2025 | Huddersfield (HOME) | League One | L 0-2 | Report | 12538 | 24 | |
| 12 Aug 2025 | Portsmouth (Away) | League Cup | W 2-1 | Report | 14525 | — | A Garcia, K Ehibhatiomhan |
| 16 Aug 2025 | Wimbledon (HOME) | League One | L 1-2 | Report | 13757 | 24 | L Wing |
| 20 Aug 2025 | Bolton (Away) | League One | D 1-1 | Report | 19625 | 21 | A Garcia |
| 23 Aug 2025 | Wycombe (Away) | League One | D 2-2 | Report | 6639 | 23 | M Camara, Lewis Wing |
| 26 Aug 2025 | Wimbledon (HOME) | League Cup | W 2-1 | Report | 3860 | — | L Fraser, M Camara |
| 30 Aug 2025 | Port Vale (HOME) | League One | W 1-0 | Report | 12624 | 17 | P Lane |
| 02 Sep 2025 | Swindon (Away) | FL Trophy | L 2-3 | Report | 3667 | — | L Ward, J Marriott |
| 13 Sep 2025 | Barnsley (Away) | League One | L 2-3 | Report | 10803 | 21 | J Marriott, D Kyerewaa |
| 20 Sep 2025 | Leyton Orient (HOME) | League One | W 2-1 | Report | 12553 | 20 | J Marriott, L Fraser |
| 23 Sep 2025 | Wrexham (Away) | League Cup | L 0-2 | Report | 9457 | — | |
| 27 Sep 2025 | Stockport (Away) | League One | D 1-1 | Report | 9249 | 19 | J Marriott |
| 30 Sep 2025 | West Ham U21 (HOME) | FL Trophy | W 3-1 | Report | 1247 | — | J Borgnis, M O'Mahony, J Okine-Peters |
| 04 Oct 2025 | Mansfield (HOME) | League One | D 1-1 | Report | 12328 | 19 | J Marriott |
| 07 Oct 2025 | MK Dons (HOME) | FL Trophy | W 1-0 | Report | 1623 | — | S Patton |
| 11 Oct 2025 | Exeter (Away) | League One | D 1-1 | Report | 7361 | 21 | J Marriott |
| 18 Oct 2025 | Cardiff (Away) | League One | L 1-2 | Report | 20363 | 22 | L Wing |
| 21 Oct 2025 | Northampton (HOME) | League One | W 1-0 | Report | 9228 | 16 | K Ehibhatiomhan |
| 25 Oct 2025 | Doncaster (HOME) | League One | D 1-1 | Report | 12003 | 19 | K Doyle |
| 01 Nov 2025 | Carlisle (HOME) | FA Cup | L 2-3 | Report | 3929 | — | L Wing, M O'Mahony |
| 06 Nov 2025 | Stevenage (HOME) | League One | W 1-0 | Report | 9233 | 12 | C Savage |
| 22 Nov 2025 | Rotherham (HOME) | League One | D 1-1 | Report | 15279 | 18 | C Savage |
| 29 Nov 2025 | Blackpool (Away) | League One | W 3-0 | Report | 9272 | 16 | K Doyle, L Wing, R Williams |
| 09 Dec 2025 | Peterborough (HOME) | League One | L 1-2 | Report | 9183 | 17 | K Ehibhatiomhan |
| 13 Dec 2025 | Bradford (Away) | League One | L 0-2 | Report | 19123 | 18 | |
| 18 Dec 2025 | Luton (HOME) | League One | W 3-2 | Report | 9252 | 14 | L Wing, J Marriott, K Ehibhatiomhan |
| 26 Dec 2025 | Plymouth (Away) | League One | W 4-1 | Report | 16434 | 11 | L Wing, L Wing, K Doyle, J Marriott |
| 29 Dec 2025 | Peterborough (Away) | League One | D 1-1 | Report | 7225 | 10 | D Kyerewaa |
| 01 Jan 2026 | Burton (HOME) | League One | W 2-0 | Report | 12104 | 10 | J Marriott, D Kyerewaa |
| 04 Jan 2026 | Stockport (HOME) | League One | W 1-0 | Report | 11703 | 9 | Lewis Wing |
| 17 Jan 2026 | Leyton Orient (Away) | League One | L 1-3 | Report | 8492 | 11 | J Marriott |
| 24 Jan 2026 | Barnsley (HOME) | League One | D 2-2 | Report | 12101 | 13 | H Roberts, J Marriott |
| 27 Jan 2026 | Exeter (HOME) | League One | D 2-2 | Report | 8404 | 13 | W Keane, P OConnor |
| 31 Jan 2026 | Northampton (Away) | League One | W 2-0 | Report | 7038 | 10 | J Marriott, W Keane |
| 07 Feb 2026 | Wimbledon (Away) | League One | L 2-3 | Report | 8574 | 11 | J Marriott, J Dorsett |
| 10 Feb 2026 | Wigan (Away) | League One | W 2-1 | Report | 7973 | 11 | J Dorsett ,P OConnor |
| 14 Feb 2026 | Wycombe (HOME) | League One | W 3-2 | Report | 13105 | 7 | J Marriott, J Marriott, J Marriott |
| 17 Feb 2026 | Bolton (HOME) | League One | D 1-1 | Report | 10025 | 8 | J Marriott |
| 21 Feb 2026 | Port Vale (Away) | League One | D 1-1 | Report | 7023 | 7 | L Wing |
| 28 Feb 2026 | Bradford (HOME) | League One | W 2-1 | Report | 13106 | 7 | P Lane, M Ritchie |
| 07 Mar 2026 | Luton (Away) | League One | W 3-2 | Report | 11374 | 7 | K Ehibhatiomhan, K Ehibhatiomhan, K Ehibhatiomhan |
| 10 Mar 2026 | Mansfield (Away) | League One | L 0-1 | Report | 7218 | 7 | |
| 14 Mar 2026 | Plymouth (HOME) | League One | D 2-2 | Report | 16277 | 8 | R Williams, P OConnor |
| 17 Mar 2026 | Burton (Away) | League One | W 2-1 | Report | 2902 | 6 | K Doyle, K Ehibhatiomhan |
| 21 Mar 2026 | Stevenage (Away) | League One | L 0-1 | Report | 4502 | 8 | |
| 28 Mar 2026 | Wigan (HOME) | League One | W 3-0 | Report | 11981 | 6 | K Ehibhatiomhan, W Aimson, K Ehibhatiomhan |
| 03 Apr 2026 | Huddersfield (Away) | League One | D 1-1 | Report | 17148 | 6 | L Wing |
| 06 Apr 2026 | Lincoln (HOME) | League One | L 1-2 | Report | 17144 | 8 | L Wing |
| 11 Apr 2026 | Doncaster (Away) | League One | L 0-1 | Report | 8904 | 9 | |
| 18 Apr 2026 | Cardiff (HOME) | League One | L 1-3 | Report | 13938 | 10 | D Kyerewaa |
| 25 Apr 2026 | Rotherham (Away) | League One | D 1-1 | Report | 8029 | 10 | D Kyerewaa |
| 02 May 2026 | Blackpool (HOME) | League One | L 0-1 | Report | 12602 | 12 |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One