Appearances & Scorers
2014/2015Built from match line-ups — only includes data from the 1998/1999 season onwards.
| # | Player | Start | Sub | Apps | Goals | ||
| 1 | J Obita | 51 | – | 51 | – | 11 | |
| 2 | A Federici | 49 | – | 49 | – | 1 | |
| 3 | A Pearce | 48 | 1 | 49 | – | 4 | 1 |
| 4 | M Hector | 47 | 1 | 48 | 3 | 8 | |
| 5 | C Gunter | 45 | – | 45 | – | 4 | |
| 6 | S Cox | 32 | 11 | 43 | 8 | 6 | |
| 7 | N Blackman | 19 | 24 | 43 | 5 | 4 | |
| 8 | O Norwood | 35 | 7 | 42 | 2 | 8 | |
| 9 | J Mackie | 25 | 14 | 39 | 6 | 3 | |
| 10 | H Robson-Kanu | 32 | 4 | 36 | 4 | 4 | |
| 11 | P Pogrebnyak | 24 | 9 | 33 | 7 | 6 | |
| 12 | D Williams | 27 | 4 | 31 | 1 | 8 | 1 |
| 13 | G McCleary | 25 | 5 | 30 | 3 | 5 | |
| 14 | J Taylor | 15 | 10 | 25 | 3 | 3 | |
| 15 | H Akpan | 15 | 9 | 24 | – | 4 | |
| 16 | N Chalobah | 20 | – | 20 | 1 | 1 | |
| 17 | J Cooper | 10 | 9 | 19 | 2 | 2 | |
| 18 | G Murray | 18 | – | 18 | 8 | 4 | |
| 19 | S Kelly | 16 | 2 | 18 | – | 3 | |
| 20 | Yakubu | 3 | 8 | 11 | 1 | ||
| 21 | D Guthrie | 4 | 7 | 11 | – | 1 | |
| 22 | R Edwards | 5 | 5 | 10 | – | ||
| 23 | J Karacan | 5 | 4 | 9 | 1 | ||
| 24 | A Kuhl | 5 | 3 | 8 | – | 1 | |
| 25 | S Cummings | 6 | 1 | 7 | 1 | 2 | |
| 26 | K Appiah | 2 | 4 | 6 | 1 | ||
| 27 | J Stacey | 2 | 4 | 6 | – | ||
| 28 | C Tanner | 1 | 4 | 5 | 1 | ||
| 29 | M Andersen | 5 | – | 5 | – | ||
| 30 | N Ake | 5 | – | 5 | – | ||
| 31 | S Morrison | 2 | – | 2 | 1 | ||
| 32 | A Ferdinand | 1 | 1 | 2 | – | ||
| 33 | A Novakovich | 0 | 2 | 2 | – | ||
| 34 | N Keown | 1 | 1 | 2 | – | ||
| 35 | Z Knight | 2 | – | 2 | – | ||
| 36 | A McCarthy | 1 | – | 1 | – | ||
| 37 | A Tshibola | 0 | 1 | 1 | – | ||
| 38 | D Samuel | 0 | 1 | 1 | – | ||
| 39 | J Travner | 1 | – | 1 | – | ||
| 40 | L Kelly | 1 | – | 1 | – | ||
| 41 | S Long | 0 | 1 | 1 | – | ||
| 42 | T Fosu-Henry | 0 | 1 | 1 | – | ||
| Totals — 42 players | 763 | 59 | |||||
Click a column heading to sort. Apps = games in the match-day XI or as a used sub; “Start” and “Sub” split those out. Click a name for their full career.