League Table
As it stood on 2 September 2026| League One Table at: 02 September 2026 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Huddersfield Town | 4 | 2 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 3 | 2 | 6 | 10 |
| 2 | Sheffield Wednesday | 4 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | 0 | 4 | 2 | 6 | 9 |
| 3 | Blackpool | 4 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 3 | 3 | 4 | 7 |
| 4 | Burton Albion | 4 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 7 |
| 5 | Barnsley | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 7 |
| 6 | Cambridge United | 4 | 1 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 7 |
| 7 | Luton Town | 4 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 6 | 8 | 0 | 7 |
| 8 | Leyton Orient | 4 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 7 | 0 | 4 | 6 |
| 9 | Stockport County | 4 | 1 | 0 | 1 | 6 | 3 | 1 | 0 | 1 | 3 | 3 | 3 | 6 |
| 10 | Notts County | 4 | 1 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 6 |
| 11 | Bradford City | 4 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 6 |
| 12 | Mansfield Town | 4 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 2 | 1 | 7 | -2 | 6 |
| 13 | Leicester City | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 5 |
| 14 | READING | 3 | 1 | 0 | 1 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 |
| 15 | Oxford United | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 4 |
| 16 | Plymouth Argyle | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 3 | -2 | 4 |
| 17 | AFC Wimbledon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | -5 | 4 |
| 18 | Peterborough United | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6 | -5 | 4 |
| 19 | Bromley | 4 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | -9 | 4 |
| 20 | Doncaster Rovers | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | -1 | 3 |
| 21 | Stevenage | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | -1 | 3 |
| 22 | Wigan Athletic | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | -2 | 3 |
| 23 | Milton Keynes Dons | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 5 | -2 | 3 |
| 24 | Wycombe Wanderers | 4 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 6 | -5 | 2 |
Powered by Football Web Pages.