League Table
As it stood on 5 September 2026| League One Table at: 05 September 2026 | ||||||||||||||
| Pl | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | POINTS | ||
| 1 | Sheffield Wednesday | 5 | 1 | 0 | 1 | 7 | 3 | 3 | 0 | 0 | 6 | 3 | 7 | 12 |
| 2 | Huddersfield Town | 5 | 2 | 1 | 0 | 7 | 2 | 1 | 1 | 0 | 3 | 2 | 6 | 11 |
| 3 | Stockport County | 5 | 1 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 7 | 3 | 7 | 9 |
| 4 | Bradford City | 5 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 1 | 9 |
| 5 | Burton Albion | 5 | 1 | 2 | 0 | 7 | 4 | 1 | 0 | 1 | 3 | 3 | 3 | 8 |
| 6 | Cambridge United | 5 | 1 | 0 | 1 | 4 | 4 | 1 | 2 | 0 | 5 | 4 | 1 | 8 |
| 7 | Luton Town | 5 | 1 | 2 | 0 | 5 | 3 | 1 | 0 | 1 | 6 | 8 | 0 | 8 |
| 8 | READING | 4 | 2 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 6 | 7 |
| 9 | Leyton Orient | 5 | 0 | 0 | 2 | 2 | 5 | 2 | 1 | 0 | 8 | 1 | 4 | 7 |
| 10 | Oxford United | 4 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 7 | 4 | 3 | 7 |
| 11 | Blackpool | 5 | 1 | 1 | 0 | 5 | 1 | 1 | 0 | 2 | 4 | 6 | 2 | 7 |
| 12 | Notts County | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 4 | 1 | 7 |
| 13 | Plymouth Argyle | 5 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 7 |
| 14 | Barnsley | 5 | 1 | 0 | 2 | 3 | 7 | 1 | 1 | 0 | 3 | 1 | -2 | 7 |
| 15 | Stevenage | 5 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 6 | 2 | 3 | 6 |
| 16 | Mansfield Town | 5 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 3 | 1 | 8 | -3 | 6 |
| 17 | Leicester City | 5 | 1 | 0 | 2 | 3 | 6 | 0 | 2 | 0 | 1 | 1 | -3 | 5 |
| 18 | Milton Keynes Dons | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 6 | 8 | -2 | 4 |
| 19 | AFC Wimbledon | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | -5 | 4 |
| 20 | Peterborough United | 5 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 6 | -6 | 4 |
| 21 | Bromley | 4 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 3 | 7 | -9 | 4 |
| 22 | Doncaster Rovers | 5 | 0 | 2 | 1 | 3 | 4 | 0 | 1 | 1 | 3 | 4 | -2 | 3 |
| 23 | Wycombe Wanderers | 5 | 0 | 2 | 1 | 5 | 6 | 0 | 1 | 1 | 2 | 6 | -5 | 3 |
| 24 | Wigan Athletic | 5 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | -6 | 3 |
Powered by Football Web Pages.