Match Reports Archive
2021/2022 Match Reports
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 07 Aug 2021 | Stoke (Away) | Championship | L 2-3 | Report | 19068 | 19 | J Swift, L Moore |
| 10 Aug 2021 | Swansea (HOME) | League Cup | L 0-3 | Report | 4989 | — | |
| 14 Aug 2021 | Preston (HOME) | Championship | W 2-1 | Report | 12156 | 13 | F Azeez, J Swift |
| 17 Aug 2021 | Bristol C (HOME) | Championship | L 2-3 | Report | 14207 | 17 | F Azeez, L Moore |
| 21 Aug 2021 | Coventry (Away) | Championship | L 1-2 | Report | 16464 | 18 | J Swift |
| 28 Aug 2021 | Huddersfield (Away) | Championship | L 0-4 | Report | 14016 | 21 | |
| 11 Sep 2021 | QPR (HOME) | Championship | D 3-3 | Report | 14928 | 22 | J Swift, J Swift, J Swift |
| 14 Sep 2021 | Peterborough (HOME) | Championship | W 3-1 | Report | 15 | J Swift, T Dele-Bashiru, T Dele-Bashiru | |
| 18 Sep 2021 | Fulham (Away) | Championship | W 2-1 | Report | 18901 | 14 | O Ejaria, O Ejaria |
| 25 Sep 2021 | Middlesbrough (HOME) | Championship | W 1-0 | Report | 12469 | 9 | A Halilovic |
| 29 Sep 2021 | Derby (Away) | Championship | L 0-1 | Report | 18769 | 11 | |
| 02 Oct 2021 | Cardiff (Away) | Championship | W 1-0 | Report | 18400 | 10 | J Hoilett |
| 16 Oct 2021 | Barnsley (HOME) | Championship | W 1-0 | Report | 12199 | 7 | J Swift |
| 20 Oct 2021 | Blackpool (HOME) | Championship | L 2-3 | Report | 8 | S Dann, T Dele-Bashiru | |
| 23 Oct 2021 | Blackburn (Away) | Championship | L 0-2 | Report | 10517 | 13 | |
| 30 Oct 2021 | Bournemouth (HOME) | Championship | L 0-2 | Report | 13551 | 16 | |
| 02 Nov 2021 | Millwall (Away) | Championship | L 0-1 | Report | 11004 | 17 | |
| 06 Nov 2021 | Birmingham (Away) | Championship | W 2-1 | Report | 17535 | 16 | J Clarke, J Clarke |
| 20 Nov 2021 | Nottm Forest (HOME) | Championship | D 1-1 | Report | 14907 | 20 | S Dann |
| 23 Nov 2021 | Sheff Utd (HOME) | Championship | L 0-1 | Report | 10247 | 20 | |
| 27 Nov 2021 | Swansea (Away) | Championship | W 3-2 | Report | 16980 | 21 | T Dele-Bashiru, A Carroll, D Drinkwater |
| 04 Dec 2021 | Hull (HOME) | Championship | D 1-1 | Report | 11827 | 20 | T Holmes |
| 11 Dec 2021 | West Brom (Away) | Championship | L 0-1 | Report | 21306 | 21 | |
| 03 Jan 2022 | Derby (HOME) | Championship | D 2-2 | Report | 12512 | 21 | J Hoilett, J Hoilett |
| 08 Jan 2022 | Kidderminster (Away) | FA Cup | L 1-2 | Report | 5178 | — | G Puscas |
| 11 Jan 2022 | Fulham (HOME) | Championship | L 0-7 | Report | 11472 | 21 | |
| 15 Jan 2022 | Middlesbrough (Away) | Championship | L 1-2 | Report | 21634 | 21 | A Carroll |
| 19 Jan 2022 | Luton (HOME) | Championship | L 0-2 | Report | 9611 | 21 | |
| 22 Jan 2022 | Huddersfield (HOME) | Championship | L 3-4 | Report | 10796 | 21 | L Joao, G Puscas, M Morrison |
| 29 Jan 2022 | QPR (Away) | Championship | L 0-4 | Report | 16057 | 21 | |
| 09 Feb 2022 | Bristol C (Away) | Championship | L 1-2 | Report | 17798 | 21 | J Swift |
| 12 Feb 2022 | Coventry (HOME) | Championship | L 2-3 | Report | 22692 | 21 | L Joao, A Yiadom |
| 16 Feb 2022 | Peterborough (Away) | Championship | D 0-0 | Report | 21 | ||
| 19 Feb 2022 | Preston (Away) | Championship | W 3-2 | Report | 12817 | 21 | L Joao, L Joao, J Swift |
| 22 Feb 2022 | Birmingham (HOME) | Championship | W 2-1 | Report | 12073 | 21 | L Joao, J Swift |
| 26 Feb 2022 | Blackpool (Away) | Championship | L 1-4 | Report | 10954 | 21 | L Joao |
| 05 Mar 2022 | Millwall (HOME) | Championship | L 0-1 | Report | 14169 | 21 | |
| 12 Mar 2022 | Nottm Forest (Away) | Championship | L 0-4 | Report | 28128 | 21 | |
| 15 Mar 2022 | Bournemouth (Away) | Championship | D 1-1 | Report | 21 | T Ince | |
| 19 Mar 2022 | Blackburn (HOME) | Championship | W 1-0 | Report | 12805 | 21 | J Laurent |
| 02 Apr 2022 | Barnsley (Away) | Championship | D 1-1 | Report | 14149 | 21 | J Laurent |
| 05 Apr 2022 | Stoke (HOME) | Championship | W 2-1 | Report | 9928 | 21 | M Morrison, T Harwood-Bellis |
| 09 Apr 2022 | Cardiff (HOME) | Championship | L 1-2 | Report | 19039 | 21 | L Joao |
| 15 Apr 2022 | Sheff Utd (Away) | Championship | W 2-1 | Report | 29125 | 21 | L Joao, T McIntyre |
| 18 Apr 2022 | Swansea (HOME) | Championship | D 4-4 | Report | 21 | L Joao, T Ince, L Joao, T McIntyre | |
| 23 Apr 2022 | Hull (Away) | Championship | L 0-3 | Report | 12211 | 21 | |
| 30 Apr 2022 | West Brom (HOME) | Championship | L 0-1 | Report | 15509 | 21 | |
| 07 May 2022 | Luton (Away) | Championship | L 0-1 | Report | 10070 | 21 |
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One