Match Reports Archive
Recent Meetings with STOKE
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 21 Jan 2023 | Stoke (Away) | Championship | L 0-4 | Report | 19157 | 14 | |
| 04 Sep 2022 | Stoke (HOME) | Championship | W 2-1 | Report | 2 | L Joao, Lucas Joao | |
| 05 Apr 2022 | Stoke (HOME) | Championship | W 2-1 | Report | 9928 | 21 | M Morrison, T Harwood-Bellis |
| 07 Aug 2021 | Stoke (Away) | Championship | L 2-3 | Report | 19068 | 19 | J Swift, L Moore |
| 06 Feb 2021 | Stoke (Away) | Championship | D 0-0 | Report | 0 | 4 | |
| 07 Nov 2020 | Stoke (HOME) | Championship | L 0-3 | Report | 0 | 1 | |
| 20 Jun 2020 | Stoke (HOME) | Championship | D 1-1 | Report | 0 | 14 | L Joao |
| 14 Dec 2019 | Stoke (Away) | Championship | D 0-0 | Report | 21701 | 18 | |
| 16 Mar 2019 | Stoke (Away) | Championship | D 0-0 | Report | 24368 | 21 | |
| 01 Dec 2018 | Stoke (HOME) | Championship | D 2-2 | Report | 14414 | 21 | M McNulty, M Barrow |
| 09 Feb 2013 | Stoke (Away) | Premier League | L 1-2 | Report | 26737 | 17 | A Mariappa |
| 18 Aug 2012 | Stoke (HOME) | Premier League | D 1-1 | Report | 23973 | 6 | Le Fondre |
| 23 Sep 2008 | Stoke (Away) | League Cup | D 2-2 | Report | — | ||
| 17 Apr 2006 | Stoke (HOME) | Championship | W 3-1 | Report | — | ||
| 22 Oct 2005 | Stoke (Away) | Championship | W 1-0 | Report | — | ||
| 06 Nov 2004 | Stoke (HOME) | Championship | W 1-0 | Report | — | ||
| 16 Oct 2004 | Stoke (Away) | Championship | W 1-0 | Report | — | ||
| 13 Mar 2004 | Stoke (HOME) | Division 1 | D 0-0 | Report | — | ||
| 13 Dec 2003 | Stoke (Away) | Division 1 | L 0-3 | Report | — | ||
| 04 May 2003 | Stoke (Away) | Division 1 | L 0-1 | Report | — | ||
| 28 Sep 2002 | Stoke (HOME) | Division 1 | D 1-1 | Report | — | ||
| 23 Feb 2002 | Stoke (HOME) | Division Two | W 1-0 | Report | — | ||
| 15 Sep 2001 | Stoke (Away) | Division Two | L 0-2 | Report | — | ||
| 13 Jan 2001 | Stoke (Away) | Division Two | D 0-0 | Report | — | ||
| 29 Aug 2000 | Stoke (HOME) | Division Two | D 3-3 | Report | — | ||
| 06 May 2000 | Stoke (HOME) | Division Two | W 1-0 | Report | — | ||
| 09 Oct 1999 | Stoke (Away) | Division Two | L 1-2 | Report | — | ||
| 10 Mar 1999 | Stoke (Away) | Division Two | W 4-0 | Report | — | ||
| 14 Nov 1998 | Stoke (HOME) | FA Cup | L 0-1 | Report | — | ||
| 03 Oct 1998 | Stoke (HOME) | Division Two | W 2-1 | Report | — | ||
| 04 Apr 1998 | Stoke (HOME) | Division 1 | W 2-0 | Report | — | ||
| 29 Nov 1997 | Stoke (Away) | Division 1 | W 2-1 | Report | — | ||
| 05 Apr 1997 | Stoke (Away) | Division 1 | D 1-1 | Report | — | ||
| 31 Aug 1996 | Stoke (HOME) | Division 1 | D 2-2 | Report | — | ||
| 20 Jan 1996 | Stoke (HOME) | Division 1 | W 1-0 | Report | — | ||
| 12 Aug 1995 | Stoke (Away) | Division 1 | D 1-1 | — | — | ||
| 18 Mar 1995 | Stoke (Away) | Division 1 | W 1-0 | Report | — | ||
| 30 Aug 1994 | Stoke (HOME) | Division 1 | W 4-0 | — | — |
Reading v Stoke — head to head (since August 1994)
- Games played38
- Reading wins15
- Stoke wins9
- Draws14
- Reading goals46
- Stoke goals40
- Average goals / game2.26
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One