Match Reports Archive
Recent Meetings with PRESTON
| Date | Opposition | Competition | Score | Report | Att | Pos | Scorers |
|---|---|---|---|---|---|---|---|
| 10 Apr 2023 | Preston (Away) | Championship | L 1-2 | Report | 15092 | 22 | K Ehibhationham |
| 04 Nov 2022 | Preston (HOME) | Championship | L 1-2 | Report | 11777 | 11 | L Joao |
| 19 Feb 2022 | Preston (Away) | Championship | W 3-2 | Report | 12817 | 21 | L Joao, L Joao, J Swift |
| 14 Aug 2021 | Preston (HOME) | Championship | W 2-1 | Report | 12156 | 13 | F Azeez, J Swift |
| 24 Jan 2021 | Preston (Away) | Championship | D 0-0 | Report | 0 | 5 | |
| 04 Nov 2020 | Preston (HOME) | Championship | L 0-3 | Report | 0 | 1 | |
| 29 Dec 2019 | Preston (Away) | Championship | W 2-0 | Report | 13680 | 14 | J Swift, L Joao |
| 19 Oct 2019 | Preston (HOME) | Championship | W 1-0 | Report | 14135 | 19 | M Miazga |
| 30 Mar 2019 | Preston (HOME) | Championship | W 2-1 | Report | 16771 | 19 | Y Meite, M Barrow |
| 15 Sep 2018 | Preston (Away) | Championship | W 3-2 | Report | 10849 | 22 | S Baldock, T Ilori, L Bacuna |
| 07 Apr 2018 | Preston (HOME) | Championship | W 1-0 | Report | 15501 | 19 | M Barrow |
| 19 Aug 2017 | Preston (Away) | Championship | L 0-1 | Report | 11174 | 18 | |
| 11 Mar 2017 | Preston (Away) | Championship | L 0-3 | Report | 10787 | 5 | |
| 06 Aug 2016 | Preston (HOME) | Championship | W 1-0 | Report | 15764 | 7 | J Swift |
| 30 Apr 2016 | Preston (HOME) | Championship | L 1-2 | Report | 15834 | 15 | S Quinn |
| 12 Dec 2015 | Preston (Away) | Championship | L 0-1 | Report | 10649 | 12 | |
| 05 Apr 2011 | Preston (HOME) | Championship | W 2-1 | Report | — | ||
| 02 Oct 2010 | Preston (Away) | Championship | D 1-1 | Report | — | ||
| 02 May 2010 | Preston (HOME) | Championship | W 4-1 | Report | — | ||
| 29 Sep 2009 | Preston (Away) | Championship | W 2-1 | Report | — | ||
| 07 Feb 2009 | Preston (HOME) | Championship | D 0-0 | Report | — | ||
| 18 Oct 2008 | Preston (Away) | Championship | L 1-2 | Report | — | ||
| 25 Feb 2006 | Preston (HOME) | Championship | W 2-1 | Report | — | ||
| 13 Aug 2005 | Preston (Away) | Championship | W 3-0 | Report | — | ||
| 28 Dec 2004 | Preston (Away) | Championship | L 0-3 | Report | — | ||
| 14 Sep 2004 | Preston (HOME) | Championship | W 3-1 | Report | — | ||
| 02 Mar 2004 | Preston (Away) | Division 1 | L 1-2 | Report | — | ||
| 13 Jan 2004 | Preston (HOME) | FA Cup | L 1-2 | Report | — | ||
| 03 Jan 2004 | Preston (Away) | FA Cup | D 3-3 | Report | — | ||
| 18 Oct 2003 | Preston (HOME) | Division 1 | W 3-2 | Report | — | ||
| 15 Apr 2003 | Preston (HOME) | Division 1 | W 5-1 | Report | — | ||
| 26 Oct 2002 | Preston (Away) | Division 1 | L 0-1 | Report | — | ||
| 05 Feb 2000 | Preston (Away) | Division Two | D 2-2 | Report | — | ||
| 01 Sep 1999 | Preston (HOME) | Division Two | D 2-2 | Report | — | ||
| 20 Feb 1999 | Preston (HOME) | Division Two | W 2-1 | Report | — | ||
| 12 Sep 1998 | Preston (Away) | Division Two | L 0-4 | Report | — |
Reading v Preston — head to head (since August 1994)
- Games played36
- Reading wins17
- Preston wins13
- Draws6
- Reading goals55
- Preston goals51
- Average goals / game2.94
Select Opposition
Historic results, reports and head-to-head record versus another club — click a name:
- Arsenal
- Arsenal U21
- Aston Villa
- Barnet
- Barnsley
- Birmingham
- Blackburn
- Blackpool
- Bolton
- Boston Utd
- Bournemouth
- Bradford
- Brentford
- Brighton
- Brighton U21
- Bristol C
- Bristol R
- Burnley
- Burton
- Bury
- C Palace
- Cambridge
- Cambridge U
- Cardiff
- Carlisle
- Charlton
- Chelsea
- Cheltenham
- Chesterfield
- Colchester
- Coventry
- Crawley
- Crewe
- Dag & Red
- Darlington
- Derby
- Doncaster
- Eastleigh
- Everton
- Exeter
- Fleetwood
- Fulham
- Gillingham
- Grays
- Grimsby
- Halifax
- Harborough Town
- Hereford
- Huddersfield
- Hull
- Hull City
- Ipswich
- Kidderminster
- Leeds
- Leicester
- Leyton Orient
- Lincoln
- Liverpool
- Luton
- Macclesfield
- Man City
- Man Utd
- Mansfield
- Middlesbro
- Middlesbro
- Middlesbrough
- Millwall
- MK Dons
- Newcastle
- Newport
- Northampton
- Norwich
- Nottm Forest
- Notts Co
- Oldham
- Oxford
- Peterborough
- Plymouth
- Port Vale
- Portsmouth
- Preston
- QPR
- Rotherham
- Scunthorpe
- Sheff Utd
- Sheff Wed
- Shrewsbury
- Southampton
- Southend
- Stevenage
- Stockport
- Stoke
- Sunderland
- Swansea
- Swindon
- Torquay
- Tottenham
- Tranmere
- Walsall
- Watford
- Welling
- West Brom
- West Ham
- West Ham U21
- Wigan
- Wimbledon
- Wolves
- Wrexham
- Wycombe
- Yeovil
- York
Select Season
Fixtures and match reports for a specific season:
- 2025/2026 League One
- 2024/2025 League One
- 2023/2024 League One
- 2022/2023 Championship
- 2021/2022 Championship
- 2020/2021 Championship
- 2019/2020 Championship
- 2018/2019 Championship
- 2017/2018 Championship
- 2016/2017 Championship
- 2015/2016 Championship
- 2014/2015 Championship
- 2013/2014 Championship
- 2012/2013 Premier League
- 2011/2012 Championship
- 2010/2011 Championship
- 2009/2010 Championship
- 2008/2009 Championship
- 2007/2008 Premier League
- 2006/2007 Premier League
- 2005/2006 Championship
- 2004/2005 Championship
- 2003/2004 Division One
- 2002/2003 Division One
- 2001/2002 Division Two
- 2000/2001 Division Two
- 1999/2000 Division Two
- 1998/1999 Division Two
- 1997/1998 Division One
- 1996/1997 Division One
- 1995/1996 Division One
- 1994/1995 Division One